H.R. 8771 – Department of State, Foreign Operations, and Related Programs Appropriations Act, 2025
H.R. 8771 - Department of State, Foreign Operations, and Related Programs Appropriations Act, 2025
Hearing Information
Amendment Deadline
Tuesday, June 18, 2024 - 12:00pm View Announcement »
Meeting Information
Tuesday, June 25, 2024 - 2:00pm H-313, The Capitol View Announcement »
Video
Bill Text
Rules Committee Print 118-39 PDFXML
Showing the text of H.R. ____, Department of State, Foreign Operations, and Related Programs Appropriations Act, 2025, as ordered reported by the Committee on Appropriations.
(as reported)
H. Rept. 118-554 PDF
Report from the Committee on Appropriations to accompany H.R. 8771
Amendment Drafting Template DOC
(courtesy of the Office of Legislative Counsel)
Hearing Documents
Rule PDF
H. Rept. 118-559 PDF
Amendment to H. Res. 1316 PDF
(adopted by unanimous consent by the House on June 26, 2024)
Rule Information
COMMITTEE ACTION:
REPORTED BY A RECORD VOTE of 9-4 on Tuesday, June 25, 2024.
FLOOR ACTION ON H. RES. 1316:
Agreed to by a record vote of 207-201, after agreeing to the previous question by a record vote of 188-152, on Wednesday, June 26, 2024.
MANAGERS: Scott/Neguse
|
Amendments (click each header to sort table ▲▼ by that column)
# | Version # | Sponsor(s) | Party | Summary | Status |
---|---|---|---|---|---|
1 | Version 1 | Greene (GA) | Republican | Reduces the salary of David Pressman, United States Ambassador to Hungary, to $1. | Made in Order |
2 | Version 1 | Greene (GA) | Republican | Reduces the salary of Antony Blinken, Secretary of State, to $1. | Submitted |
3 | Version 2 | Greene (GA) | Republican | Revised Reduces the salary of, Samantha Power, Administrator of the United States Agency for International Development, to $1. | Made in Order |
4 | Version 2 | Greene (GA) | Republican | Revised Prohibits funding for Ukraine. | Made in Order |
5 | Version 3 | Greene (GA) | Republican | Revised Prohibits funding for USAID. | Made in Order |
6 | Version 2 | Greene (GA) | Republican | Withdrawn Prohibits funding for the Ukraine Communications Group. | Withdrawn |
7 | Version 2 | Garcia, Robert (CA) | Democrat | Revised Prohibits funding for marijuana testing of federal job applicants in states which have legalized marijuana use. | Revised |
8 | Version 3 | Hageman (WY), Biggs (AZ), Perry (PA), Burlison (MO) | Republican | Revised Prohibits funding for the International Organization for Migration's activities in the Western Hemisphere | Made in Order |
9 | Version 1 | Hageman (WY) | Republican | Prohibits funding for the United Nations High Commissioner for Refugees. | Submitted |
10 | Version 1 | Titus (NV), Castro (TX) | Democrat | Strikes paragraph prohibiting funds for public diplomacy programs to be used for economic reform and entrepreneurship in Cuba. | Submitted |
11 | Version 1 | Titus (NV) | Democrat | Increases and decreases funding by $30 million for the Complex Crises Fund to support the goals of the Global Fragility Act of 2019. | Made in Order |
12 | Version 1 | Titus (NV) | Democrat | Increases and decreases funding by $598,000 for Contributions to International Organizations to support the UN World Tourism Organization. | Submitted |
13 | Version 1 | Titus (NV), Amo, Gabe (RI) | Democrat | Increases and decreases funding by $30 million for the United States Agency for International Development to support the USAID Inclusive Development Hub's protection of LGBTQI+ individuals. | Submitted |
14 | Version 1 | Gottheimer (NJ), Titus (NV), Lee (NV) | Democrat | Increases by $5 million the State Department’s Consular and Border Security Programs to help the Passport Services Directorate reduce the backlog of passport applications. Offsets $5 million from the Capital Investment Fund. | Submitted |
15 | Version 1 | Gosar (AZ) | Republican | Prohibits funds for the TechCamp public diplomacy program of the Bureau of Educational & Cultural Affairs. | Made in Order |
16 | Version 1 | Peltola (AK), Moylan (GU) | Bi-Partisan | Reallocates $ 1.5 million from the Capital Investment Fund to the International Fisheries Commission to fully fund the Commission's halibut surveys. | Submitted |
17 | Version 1 | Garcia, Robert (CA) | Democrat | Prohibits security assistance to Uganda. | Submitted |
18 | Version 1 | Mace (SC) | Republican | Prohibits funds made available by this Act from being obligated, expended, or otherwise be made available to the International Organization for Migration. | Submitted |
19 | Version 1 | Mace (SC) | Republican | Prohibits funds made available by this Act from being obligated, expended, or otherwise made available to the United Nations High Commissioner for Refugees. | Made in Order |
20 | Version 1 | Escobar (TX), Peters (CA), Gonzalez, Vicente (TX), Stansbury (NM), Crenshaw (TX), Levin (CA), Jacobs (CA), Vargas (CA) | Bi-Partisan | Increases funding to the International Boundary and Water Commission Salaries and Expenses account. | Submitted |
21 | Version 2 | Donalds (FL) | Republican | Revised Directs the Treasury Secretary to instruct the U.S. executive director of each international financial institution to use the voice and vote of the USA to maximize the ability of the U.S. to export American nuclear technology to allies and embarking nuclear nations. | Revised |
22 | Version 1 | Donalds (FL) | Republican | Withdrawn NOT REVIEWABLE - Removes ambiguity relating to the disbursement of international humanitarian assistance for persecuted ethnic and religious minorities by striking "vulnerable and" | Withdrawn |
23 | Version 1 | Donalds (FL) | Republican | Withdrawn NOT REVIEWABLE - Strengthens funding restrictions relating to the international facilitation of mass migration to the United States | Withdrawn |
24 | Version 2 | Stansbury (NM), Escobar (TX), Norton (DC), Castro (TX), Espaillat (NY), Carter (LA), Schakowsky (IL), Pingree (ME), Porter (CA), Cohen (TN), Moulton (MA) | Democrat | Revised Strikes guidance on Multilateral Development Banks prohibition on implementing or administering the Executive Order on Tackling the Climate Crisis at Home and Abroad. | Revised |
25 | Version 1 | Stansbury (NM), Escobar (TX), Nadler (NY), Castro (TX), Norton (DC), Carter (LA), Espaillat (NY), Velázquez (NY), Schakowsky (IL), Porter (CA), Pingree (ME), Magaziner (RI), Moulton (MA) | Democrat | Strikes the section prohibiting funds for the Green Climate Fund. | Submitted |
26 | Version 2 | Stansbury (NM), Escobar (TX), Norton (DC), Castro (TX), Carter (LA), Espaillat (NY), Titus (NV), Velázquez (NY), Schakowsky (IL), Porter (CA), Pingree (ME), Magaziner (RI), Cohen (TN), Moulton (MA) | Democrat | Revised Strikes section prohibiting funds for the Clean Technology Fund. | Revised |
27 | Version 2 | Stansbury (NM), Escobar (TX), Norton (DC), Castro (TX), Carter (LA), Espaillat (NY), Velázquez (NY), Schakowsky (IL), Porter (CA), Pingree (ME), Magaziner (RI), Cohen (TN), Moulton (MA) | Democrat | Revised Strikes section prohibiting sectors and programs from being attributed to, or counted towards targets for, climate change programs. | Revised |
28 | Version 2 | Stansbury (NM), Escobar (TX), Norton (DC), Carter (LA), Castro (TX), Espaillat (NY), Titus (NV), Velázquez (NY), Schakowsky (IL), Porter (CA), Pingree (ME), Magaziner (RI), Moulton (MA) | Democrat | Revised Strikes section prohibiting funds be used to implement the decision by the United Nations Framework Convention on Climate Change’s 21st Conference of Parties in Paris, France, adopted December 12, 2015, commonly known as the ‘‘Paris Agreement.’’ | Revised |
29 | Version 2 | Stansbury (NM), Escobar (TX), Norton (DC), Nadler (NY), Castro (TX), Carter (LA), Espaillat (NY), Velázquez (NY), Schakowsky (IL), Porter (CA), Pingree (ME), Magaziner (RI), Moulton (MA) | Democrat | Revised Strikes section prohibiting funds be used to carry out Executive Orders: Protecting Public Health and the Environment and Restoring Science To Tackle the Climate Crisis, Tackling the Climate Crisis at Home and Abroad, Rebuilding and Enhancing Programs To Resettle Refugees and Planning for the Impact of Climate Change on Migration, Climate Related Financial Risk, Strengthening American Leadership in Clean Cars and Trucks, Catalyzing Clean Energy Industries and Jobs through Federal Sustainability, to Implementation of the Energy and Infrastructure Provisions of the Inflation Reduction Act of 2022, and Revitalizing Our Nation’s Commitment to Environmental Justice for All. | Revised |
30 | Version 2 | Stansbury (NM), Escobar (TX), Norton (DC), Castro (TX), Carter (LA), Espaillat (NY), Schakowsky (IL), Porter (CA), Pingree (ME), Magaziner (RI), Moulton (MA) | Democrat | Revised Strikes section prohibiting funds used for the Loss and Damage Fund or to pay compensation to any country, organization, or individual for loss and damages attributed to climate change. | Revised |
31 | Version 1 | Tiffany (WI) | Republican | Prohibits funds from the Act from being used to issue a visa to or admit to the United States the General Secretary of the Chinese Communist Party, the Premier of the People’s Republic of China, the Foreign Minister of the People’s Republic of China, or the Defense Minister of the People’s Republic of China. | Submitted |
32 | Version 2 | Tiffany (WI) | Republican | Revised Prohibits the funds from this Act from being used in contravention of Section 221 of Public Law 103-416, which calls for the President of Taiwan and other high-ranking officials from Taiwan to be admitted to the United States at any time to discuss trade, national security, nuclear proliferation, environmental protection and other bilateral issues. | Made in Order |
33 | Version 2 | Tiffany (WI) | Republican | Revised Prohibits funds from this Act from being used to enforce arbitrary restrictions on executive branch officials regarding travel to Taiwan and normal communication with Taiwanese officials imposed by the State Department through the “Memorandum for All Department and Agency Executive Secretaries” entitled “Revised Guidelines on Interaction with Taiwan” dated June 29, 2021. | Made in Order |
34 | Version 2 | Tiffany (WI) | Republican | Revised Prohibits funds from being used to pay any United States contribution to the United Nations or any affiliated agency of the United Nations. | Made in Order |
35 | Version 1 | Gottheimer (NJ) | Democrat | Prohibits U.S. funds from being used to purchase airline tickets to or from a foreign airport that has permitted the landing of airplanes owned or operated by an Iranian airline on the Specially Designated National List maintained by the Office of Foreign Assets Control. | Submitted |
36 | Version 1 | Gottheimer (NJ) | Democrat | Prohibits all funds in this bill from going to the United Nations (UN) and its affiliated entities until the Secretary of State certifies that the UN has designated Hamas, Hezbollah, and Ansarallah (the Houthis) as terrorist organizations. | Submitted |
37 | Version 2 | Tiffany (WI), Ogles (TN), Perry (PA), Biggs (AZ) | Republican | Revised Prohibits the use of funds to issue a visa or grant parole to any holder of a Palestinian Authority passport. | Revised |
38 | Version 1 | Ogles (TN), Biggs (AZ) | Republican | Prohibits the use of funds to the Azov Battalion, the 12th Special Forces Brigade Azov, or the 3rd Separate Assault Brigade. | Submitted |
39 | Version 2 | Brecheen (OK), Burlison (MO) | Republican | Revised Prohibits funds from be used for recognition or normalization of relations with any government in the Palestinian territories led by current or former members of Hamas. | Revised |
40 | Version 2 | Donalds (FL) | Republican | Revised Strengthens funding restrictions relating to the international facilitation of mass migration to the United States. | Revised |
41 | Version 1 | Ogles (TN) | Republican | Prohibits the use of funds to delist the People's Republic of China from the "Majors List". | Made in Order |
42 | Version 1 | Donalds (FL) | Republican | Withdrawn Clarifies ambiguity relating to the applicability of humanitarian assistance. | Withdrawn |
43 | Version 1 | Issa (CA) | Republican | Prohibits funding for documents, statements, or other communications that refers to the General Secretary of the Chinese Communist Party by the title of ‘‘President.’’ | Made in Order |
44 | Version 1 | De La Cruz (TX) | Republican | Ensures that United States diplomats and officials of the U.S. Section of the International Boundary and Water Commission are able to advance efforts seeking compliance by the United Mexican States with the 1944 Treaty on Utilization of Waters of the Colorado and Tijuana Rivers and of the Rio Grande. | Submitted |
45 | Version 1 | Kamlager-Dove (CA), Frankel (FL), Meng (NY) | Democrat | Strikes the congressional notification requirement for Sec. 7059 funding, which will inhibit and delay agencies’ ability to carry out women’s economic empowerment, gender-based violence, women’s leadership, and women’s peace and security programming compared to other forms of international assistance. | Submitted |
46 | Version 1 | Ogles (TN) | Republican | Prohibits the use of funds for the Memorandum on the Deferred Enforced Departure for Certain Palestinians, issued by the President on February 14, 2024. | Submitted |
47 | Version 1 | Mooney (WV) | Republican | Withdrawn Prohibits economic support funding for Mexico. | Withdrawn |
48 | Version 1 | Pappas (NH), Bilirakis (FL), Escobar (TX), Malliotakis (NY), Pallone (NJ), Mullin (CA), Titus (NV), Sarbanes (MD), Menendez (NJ) | Bi-Partisan | Extends the waiver renewal period for defense article sales to the Republic of Cyprus from one year to five years and permits the President to review the arms embargo waiver every five years following its enactment. | Submitted |
49 | Version 1 | Phillips (MN) | Democrat | Increases the Development Assistance account by $10 million for the purpose of supporting democracy, civil society, and economic development in Tunisia (decreases same amount from USAID's Operating Expenses). | Made in Order |
50 | Version 1 | Cammack (FL) | Republican | Prohibits funds from being used to finalize any rule or regulation that has resulted in or is likely to result in an annual effect on the economy of $100 million or more. | Made in Order |
51 | Version 2 | Titus (NV), Amo, Gabe (RI), McClintock (CA), Norton (DC), Pallone (NJ), Malliotakis (NY), Sarbanes (MD), Schakowsky (IL), Eshoo (CA), Stevens (MI), Moulton (MA), Lee (NV), Costa (CA), Tlaib (MI), Mullin (CA), Magaziner (RI), Chu (CA) | Bi-Partisan | Revised Prohibits funds in the bill from being used to support Azerbaijani security, development, or settlement in territories captured by force, including Nagorno-Karabakh. | Revised |
52 | Version 1 | Connolly (VA), Beyer (VA), Kamlager-Dove (CA), Titus (NV) | Democrat | Strikes the prohibition on funding for the Green Climate Fund. | Submitted |
53 | Version 3 | Gonzales, Tony (TX) | Republican | Revised Adds a requirement to prioritize appropriated funds to Latin American and Caribbean countries who combat transnational criminal organizations, and for the Secretary of State to consider the use of task forces with partnering nations as part of the strategic hemispheric plan. | Revised |
54 | Version 1 | Lawler (NY), Pallone (NJ), Bilirakis (FL), Amo, Gabe (RI), McClintock (CA), Malliotakis (NY), Sarbanes (MD), Schakowsky (IL), Eshoo (CA), Stevens (MI), Costa (CA), Magaziner (RI), Mullin (OK) | Bi-Partisan | Prohibits funding to Azerbaijan in FY25 until the President determines, and so reports to the Congress, that the Government of Azerbaijan is taking demonstrable steps to cease all blockades and other offensive uses of force against Armenia and Nagorno-Karabakh. This amendment includes no waiver authority since the Admin is currently exercising waiver authority to get around an existing prohibition on assistance. | Submitted |
55 | Version 1 | Lawler (NY) | Republican | Allows funding to be spent in support of the position of Special Envoy for Northern Ireland. | Submitted |
56 | Version 2 | Gonzales, Tony (TX) | Republican | Revised Adds a sense of Congress that the Secretary of State should prioritize migration funds for repatriation activities and processes for countries that are uncooperative in repatriation of their citizens. | Revised |
57 | Version 1 | Lawler (NY) | Republican | Allows funding to be spent in support of the position of Special Envoy for Haiti. | Submitted |
58 | Version 1 | Wilson (SC) | Republican | Increases and decreases funding by $15 million to ESF funds at USAID to express the congressional intent that $15 million in ESF funding go to the White Helmets in Syria to save the lives of the victims of Assad regime, Russian, Iranian and Hezbollah attacks and help prevent refugee flows by helping Syrians stay in their homes. | Made in Order |
59 | Version 1 | Lawler (NY) | Republican | Increases and decreases funding by $1 million the Diplomatic Programs account, which funds the Office of Economic Sanctions Policy and Implementation, to direct funding toward implementing SHIP Act sanctions. | Made in Order |
60 | Version 1 | Wilson (SC) | Republican | Increases and decreases funds by $300 million to the ESF account at USAID to express congressional intent that $300 million in stabilization funding be provided to northwest Syria to counter al-Qaeda, Iranian backed militias, Hezbollah terrorists, the Assad regime, and Russia and Syrians stay in their homes and refugees to return home. | Submitted |
61 | Version 1 | Wilson (SC) | Republican | Requires stabilization funding required in the bill be provided to Northwest Syria as well to counter Al-Qaeda, Russia, Iranian backed militias, Hezbollah and the Assad regime. | Made in Order |
62 | Version 1 | Wilson (SC) | Republican | Clarifies the funding prohibition of taxpayer dollars going to the Assad regime in the bill encompasses taxpayer dollars that are provided both directly and indirectly to the regime. | Made in Order |
63 | Version 1 | Escobar (TX), Peters (CA), Gonzalez, Vicente (TX), Stansbury (NM), Crenshaw (TX), Levin (CA), Jacobs (CA), Vargas (CA), Hudson (NC), Van Orden (WI) | Bi-Partisan | Transfers $10 million in funding for the International Boundary and Water Commission Construction account. | Submitted |
64 | Version 1 | Nehls (TX) | Republican | Reduces Migration and Refugee Assistance funding by 25%. | Made in Order |
65 | Version 1 | Lawler (NY) | Republican | Increases funding for the Peace Corps account by $20 million to match the FY24 enacted level. Decreases funding for the Office of the Secretary of State, through the Diplomatic Programs account, by $20 million. | Made in Order |
66 | Version 2 | Connolly (VA) | Democrat | Revised Increases and decreases funding by $5 million to support civil society in Tunisia and express concern for Tunisia’s authoritarian trajectory and an intensified crackdown against political opponents which has dissolved parliament, annulled the existing constitution, and disbanded the independent judicial system. | Made in Order |
67 | Version 1 | Connolly (VA), Titus (NV), Wilson (SC) | Bi-Partisan | Increases and decreases funding by $10 million to support the Georgian people in their future Euro-Atlantic aspirations, based on democratic institutions, the rule of law, accountability for those who engage in corruption, an independent and impartial judiciary, and opposition to the 'Foreign Agents Law'. | Made in Order |
68 | Version 1 | Mace (SC) | Republican | Reduces Migration and Refugee Assistance funding by $500 million and increases International Narcotics Control and Law Enforcement funding by $500 million. | Made in Order |
69 | Version 1 | Mace (SC) | Republican | Prohibits funds appropriated by this Act from being made available to any entity that participates in the Boycott, Divestment, and Sanctions Movement against Israel. | Submitted |
70 | Version 2 | Peters (CA), Crenshaw (TX), Escobar (TX), Vargas (CA), Jacobs (CA), Levin (CA), Van Orden (WI) | Bi-Partisan | Revised Authorizes federal and non-federal entities to contribute funds to the International Boundary and Water Commission. Identical text included in FY'24 minibus. | Revised |
71 | Version 1 | Molinaro (NY), Moylan (GU) | Republican | Transfers $5 million to increase Consular and Border Security Programs to expedite passport processing, hire additional personnel, and cut down on wait times. | Made in Order |
72 | Version 2 | Pfluger (TX) | Republican | Revised Increases and decreases funding by $1 million to require the Department of State, in consultation with the Department of Defense, NTIA, and Federal Communications Commission, to provide a report within 90 days of enactment to the Committees on Appropriations, Energy & Commerce, Armed Services, and Foreign Affairs on the preparatory process and strategy for advocating for international positions at the 2027 World Radiocommunications Conference (WRC). This report shall include a review of the process and outcomes of the 2023 WRC, steps taken to improve transparency for Congress, how the Department of State is preparing for CITEL and pursuing leadership positions in the working groups to PCCII, steps taken to empower U.S. civil society to effectively represent U.S. interests at CITEL and in other meetings leading to WRC-27, how is the agency conducting outreach and consolidation around WRC positions among U.S. commercial and federal government interests, and Congressional recommendations for future success at WRCs. | Made in Order |
73 | Version 1 | Gosar (AZ) | Republican | Prohibits funds to approve of Foreign Military Sales to Ukraine. | Made in Order |
74 | Version 1 | Moylan (GU) | Republican | Increases and decreases funding by $5 million for the Department of State, International Military Education and Training account to emphasize the importance of Joint Combined Bilateral Exercise Programs and partner nations in the Indo-Pacific. | Made in Order |
75 | Version 2 | Espaillat (NY), Meeks (NY) | Democrat | Revised Sets aside $5 million in funding from the Caribbean Basin Security Initiative (CBSI) for combating gender-based violence and sexual violence throughout the Caribbean. | Revised |
76 | Version 2 | Jackson Lee (TX), Escobar (TX) | Democrat | Revised Increases and decreases funding by $1,000,000 for the Global Health Programs account to highlight and support the fight against the practice of Female Genital Mutilation. | Made in Order |
77 | Version 2 | Jackson Lee (TX), Escobar (TX) | Democrat | Revised Increases and decreases funding by $1,000,000 for the Global Health Programs account to express the intent to have USAID provide unused vaccines that would otherwise be destroyed to countries in need around the world. | Revised |
78 | Version 1 | Kamlager-Dove (CA), Frankel (FL), Meng (NY), Titus (NV) | Democrat | Strikes the prohibition on funding for the Gender Equity and Equality Action Fund, which helps advance women’s economic security globally. | Submitted |
79 | Version 1 | Pettersen (CO) | Democrat | Creates an exception in the cost matching requirement for funds that are made available for preventing the deportation of Ukrainian children to Russia or reuniting Ukrainian children with their families in Ukraine. | Submitted |
80 | Version 4 | Moskowitz (FL), Wilson (SC), Lawler (NY), Gottheimer (NJ), Miller (WV) | Bi-Partisan | Revised Prohibits funds appropriated by this act to be made available for the State Department to cite statistics obtained from the Gaza Health Ministry. | Made in Order |
81 | Version 2 | Brecheen (OK), Ogles (TN), Moore (AL), Rosendale (MT), Burlison (MO) | Republican | Revised Prohibits funds from this Act from being used to promote or participate in Pride Month. | Revised |
82 | Version 2 | Brecheen (OK) | Republican | Revised Requires the Secretary of State to report to Congress any Ukrainian government officials who have violated the End-Use Monitoring agreements that were a prerequisite for Ukraine obtaining U.S. assistance. | Revised |
83 | Version 2 | Brecheen (OK) | Republican | Revised Reduces funding for educational and cultural exchange programs to FY2019 levels. | Made in Order |
84 | Version 2 | Brecheen (OK) | Republican | Revised Reduces funding for the National Endowment for Democracy to FY2019 levels. | Revised |
85 | Version 1 | Meeks (NY), Smith (WA) | Democrat | Strikes Section 7035(c)(5). | Submitted |
86 | Version 1 | Wild (PA) | Democrat | Strikes prohibition on funding for Pandemic Accord implementation. | Submitted |
87 | Version 1 | Pettersen (CO) | Democrat | Adds a sense of Congress that the United States Agency for International Development (USAID) and the Department of State should focus greater attention and resources to help Ukrainian youth forcibly kidnapped by the Government of Russia and that humanitarian assistance to facilitate family reunification and strengthen protections for Ukrainian youth should be increased. | Submitted |
88 | Version 1 | Wild (PA) | Democrat | Strikes prohibition on funding for the World Health Organization. | Submitted |
89 | Version 1 | Spartz (IN), Burlison (MO) | Republican | Prohibits funding for the UN unless specifically authorized by Congress. | Made in Order |
90 | Version 1 | Crow (CO), Wenstrup (OH), Nunn (IA), Sherrill (NJ), Williams (GA), Swalwell (CA), Peters (CA), Blumenauer (OR), Moulton (MA), Bera (CA) | Bi-Partisan | Authorizes 20,000 visas for the Afghan SIV (Special Immigrant Visa) Program. | Submitted |
91 | Version 1 | Crow (CO), Wenstrup (OH), Blumenauer (OR), Nunn (IA), Sherrill (NJ), Williams (GA), Swalwell (CA), Peters (CA), Moulton (MA), Porter (CA), Bera (CA) | Bi-Partisan | Ensures funds appropriated or otherwise made available by this Act and fees available for obligation during FY25 in the Consular and Border Security Programs account shall be made available for additional Department of State personnel necessary to eliminate processing backlogs and expedite adjudication of Afghan SIV cases. | Submitted |
92 | Version 1 | Crow (CO), Meeks (NY), Titus (NV) | Democrat | Strikes Sec. 7049(b) and provides a two-year extension for section 1287(j) of the FY2017 NDAA, codified at 22 U.S.C. 2656. | Submitted |
93 | Version 1 | Perry (PA) | Republican | Prohibits any funds from being made available to any country the government of which has labeled Israel as an apartheid state. | Submitted |
94 | Version 1 | Crow (CO), Wenstrup (OH), Blumenauer (OR), Nunn (IA), Sherrill (NJ), Williams (GA), Swalwell (CA), Peters (CA), Moulton (MA), Porter (CA), Bera (CA) | Bi-Partisan | Amends Section 602(b)(3)(F) of the Afghan Allies Protection Act of 2009 to extend the SIV program through 2029. | Submitted |
95 | Version 2 | Ogles (TN), Perry (PA) | Republican | Withdrawn Prohibits funds from use to impose a COVID-19 mask mandate. | Withdrawn |
96 | Version 2 | Perry (PA) | Republican | Revised Adds Russia to the prohibition on direct funding for certain countries (sec. 7007). | Revised |
97 | Version 1 | Ogles (TN), Burlison (MO) | Republican | Prohibits any funds to Ukraine beyond what has already been authorized to be appropriated to Ukraine as of the day before the date of the enactment of this Act. | Submitted |
98 | Version 1 | Waltz (FL) | Republican | Withdrawn Prohibits funds from being used to conduct DEI core precepts of the Foreign Service Assessment Tools. | Withdrawn |
99 | Version 1 | Waltz (FL) | Republican | Inserts language to highlight Iran's domination and subversion of Iraq's top legal body. | Made in Order |
100 | Version 2 | Ogles (TN) | Republican | Revised Prohibits the use of funds to be made available to issue a visa to or admit to the U.S. the General Secretary of the Chinese Communist Party. | Revised |
101 | Version 2 | Waltz (FL), Biggs (AZ), Nunn (IA) | Republican | Revised Prohibits funds from this Act from being used to support the Gaza pier. | Made in Order |
102 | Version 2 | Ogles (TN), Burlison (MO) | Republican | Revised Prohibits the use of funds from being made available to pay the salary and expenses of Antony Blinken. | Made in Order |
103 | Version 2 | Ogles (TN), Perry (PA), Biggs (AZ) | Republican | Revised Reduces the amount appropriated to the Global Environment Facility to $0. | Revised |
104 | Version 2 | Meuser (PA), Ogles (TN) | Republican | Revised Prohibits any funding for Afghanistan. | Revised |
105 | Version 2 | Ogles (TN), Perry (PA) | Republican | Revised Prohibits the use of funds from being made available to delist the Islamic Revolutionary Guard Corps as a foreign terrorist organization. | Revised |
106 | Version 2 | Ogles (TN) | Republican | Revised Prohibits funds from being made available to the State of Qatar. | Revised |
107 | Version 1 | Meeks (NY) | Democrat | Strikes the notification requirement for International Disaster Assistance and Migration and Refugee Assistance funds. | Submitted |
108 | Version 2 | Ogles (TN) | Republican | Revised Prohibits the use of funds from being used to administer or enforce National Security Memorandum 20 (National Security Memorandum on Safeguards and Accountability With Respect to Transferred Defense Articles and Defense Services). | Made in Order |
109 | Version 4 | Jacobs (CA) | Democrat | Revised Increases the Complex Crises Fund by $45,000,000 and increases the Prevention and Stabilization Fund by $90,000,000 and decreases the Foreign Military Financing account by $135,000,000. | Revised |
110 | Version 2 | Ogles (TN) | Republican | Revised Transfers $2.7 million from the Peace Corps appropriation, and provides that funding to the Peace Corps Office of the Inspector General. | Made in Order |
111 | Version 2 | Ogles (TN) | Republican | Revised Increases Foreign Military Financing (FMF) program funding for Taiwan by $10 million. | Made in Order |
112 | Version 2 | Ogles (TN) | Republican | Revised Prohibits the use of funds from being used to display maps that inaccurately depict the occupied country of Tibet as part of the People's Republic of China. | Made in Order |
113 | Version 2 | Jacobs (CA) | Democrat | Revised Strikes the prohibition on funding to the International Criminal Court. | Revised |
114 | Version 2 | Jacobs (CA) | Democrat | Revised Strikes the prohibition on funding to the International Court of Justice. | Revised |
115 | Version 1 | Van Drew (NJ) | Republican | Prohibits funds in this act to be used to award grants or provide otherwise funding to promote tourism in any foreign city or country. | Submitted |
116 | Version 3 | Gottheimer (NJ) | Democrat | Revised Increases and decreases funding by $1 million for the Department of State, Administration of Foreign Affairs, to support the State Department and Special Envoy to Monitor and Combat Antisemitism’s research on promising overseas programs, policies, and actions that counter antisemitism including those that focus on law enforcement and hate crime prosecutions, multi-faith and intercommunal coalition building, combating online hate, and antisemitism education. | Revised |
117 | Version 2 | Gottheimer (NJ) | Democrat | Revised Increases FMF to Bahrain while decreasing FMF to Lebanon. | Revised |
118 | Version 1 | Meeks (NY) | Democrat | Strikes limitations on funding for assistance to Colombia. | Submitted |
119 | Version 1 | Amo, Gabe (RI), Pocan (WI), Takano (CA), Garcia, Robert (CA), Balint (VT), Titus (NV), Sorensen (IL), Crow (CO) | Democrat | Strikes anti-LGBTQI+ provisions, including the special envoy ban, drag art ban, gender affirming care ban, pride flag ban, license to discriminate provision, and others. | Submitted |
120 | Version 1 | Issa (CA) | Republican | Prohibits funds appropriated by this Act from being made available to support the implementation or negotiations toward an extension of the Scientific and Technological Cooperation Protocol Between the United States of America and China. | Made in Order |
121 | Version 6 | Miller (WV), Moskowitz (FL), Tenney (NY) | Bi-Partisan | Revised Prohibits funds from being made available for the United Nations to promote statistics from the Gaza Health Ministry. | Revised |
122 | Version 1 | Castor (FL) | Democrat | Strikes provisions that would prevent Treasury from using certain funds to implement Executive Order 14008 (relating to Executive Order on Tackling the Climate Crisis at Home and Abroad); strikes provisions that would prevent the State Department from contributing to the Green Climate Fund, the Clean Technology Fund, the Loss and Damage Fund, Paris Agreement implementation, and other climate-related programs and activities. | Submitted |
123 | Version 2 | Miller (WV) | Republican | Revised Increases and decreases funding by $1 million for research and analysis for the State Department with the intent that the $1 million will be used for research into the economic impact of the negotiation of a comprehensive United States-Ecuador free trade agreement including on bilateral trade flows and the general economic and political stability of Ecuador, and evaluating any ways in which FTA negotiations could support the U.S.-Ecuador diplomatic relationship. | Made in Order |
124 | Version 1 | Foxx (NC) | Republican | Reinforces the United States' commitment to Israel's security by protecting the U.S.-Israel Memorandum of Understanding signed on September 14, 2016. | Submitted |
125 | Version 1 | Foxx (NC) | Republican | Prohibits funds from contravening Executive Order 13899, on Combating Anti-Semitism. | Submitted |
126 | Version 1 | Frankel (FL), Stansbury (NM), Houlahan (PA), Meng (NY), Kamlager-Dove (CA), Cohen (TN), Crow (CO) | Democrat | Strikes the Helms amendment, strikes the prohibition on support to UNFPA; and strikes language expanding the global gag rule. | Submitted |
127 | Version 1 | Grothman (WI) | Republican | Prohibits funds made available by this Act from being used to provide asylum or refugee status to any holder of a travel document issued by the Palestinian National Authority or any successor government. | Submitted |
128 | Version 1 | Ocasio-Cortez (NY) | Democrat | Increases and decreases funding by $100 million for the Amazon Fund. | Submitted |
129 | Version 1 | Takano (CA) | Democrat | Ensures appropriations to the Japanese-United States Friendship Trust Fund to remain available at $33 million dollars. | Submitted |
